Direkt zum Inhalt
Deutsch

Size Chart

This is a chart that will be extremely helpful for you to determine the ring size that you need. You can either make use of a tape or a small piece of string to measure the area that will be occupied by the ring. When it becomes a complete circle, make a mark on such string. All armandosjewel rings are specified in standard US sizes. View the conversion chart to see how US sizes map to finger circumference, as well as how US sizes convert to Canada, Australia, UK and other countries.

 

Inside Diameter (mm) Inside Circumference (mm) US, Canada UK, Australia, South Africa France Germany Japan, South America Italy, Spain
14.1 44.2 3 F 44 14 4 4.5
14.5 45.5 3.5 G 46 14.5 5 5.25
14.9 46.8 4 H 47 15 7 6.5
15.3 48 4.5 I 48 15.5 8 7.75
15.7 49.3 5 J-½ 50 14.75 9 9
16.1 50.6 5.5 K-½ 51 16.25 10 10.25
16.5 51.9 6 L-½ 52 16.5 12 11.5
16.9 53.1 6.5 M-½ 53 17 13 12.75
17.3 54.4 7 N-½ 54 17.25 14 14
17.7 55.7 7.5 O-½ 56 17.75 15 15.25
18.1 57 8 P-½ 57 18 16 16.5
18.5 58.3 8.5 Q-½ 58 18.5 17 17.75
19 59.5 9 R-½ 59 19 18 19
19.4 60.8 9.5 S-½ 61 19.5 19 20.25
19.8 62.1 10 T-½ 62 20 20 21.25
20.2 63.4 10.5 U-½ 63 20.5 22 22.75
20.6 64.6 11 V-½ 64 20.75 23 24
21 65.9 11.5 W-½ 66 21 24 25.25
21.4 67.2 12 X-½ 67 21.25 25 26.5
21.8 68.5 12.5 Z 68 21.75 26 27.75
22.2 69.7 13 Z+1 70 22 27 29

 

Ring Size Tips:

  • Our dominant hands are generally slightly larger — make sure you measure the right finger on the correct hand!
  • Make sure the finger is at normal body temperature — fingers can shrink or expand when hot or cold.
  • If your knuckle is a lot larger than the base of your finger, measure both the base of your finger and your knuckle and select a size between the two.